Trade Tariff Heading: 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0304791000 | Polar cod (boreogadus saida) | 6.00 % | Exists in SQL | |
| 0304793000 | Whiting (merlangius merlangus) | 6.00 % | Exists in SQL | |
| 0304795010 | For processing | 6.00 % | Exists in SQL | |
| 0304795090 | Other | 6.00 % | Exists in SQL | |
| 0304798000 | Ling (molva spp.) | 6.00 % | Exists in SQL | |
| 0304799011 | For processing | 14.00 % | Exists in SQL | |
| 0304799013 | Other | 14.00 % | Exists in SQL | |
| 0304799021 | Other | 14.00 % | Exists in SQL | |
| 0304799090 | Other | 14.00 % | Exists in SQL |
