Trade Tariff Heading: 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0304591000 | Freshwater fish | 8.00 % | Exists in SQL | |
| 0304595000 | Flaps of herring | 14.00 % | Exists in SQL | |
| 0304599010 | Herrings | 14.00 % | Exists in SQL | |
| 0304599015 | Atlantic bluefin tuna (thunnus thynnus) | 14.00 % | Exists in SQL | |
| 0304599020 | Bigeye tuna (thunnus obesus) | 14.00 % | Exists in SQL | |
| 0304599030 | Lesser or greenland halibut (reinhardtius hippoglossoides) | 14.00 % | Exists in SQL | |
| 0304599035 | Atlantic halibut (hippoglossus hippoglossus) | 14.00 % | Exists in SQL | |
| 0304599040 | Sea bream (dentex dentex, pagellus spp.) | 14.00 % | Exists in SQL | |
| 0304599045 | European sea bass (dicentrarchus labrax) | 14.00 % | Exists in SQL | |
| 0304599050 | Redfish (sebastes spp.) | 14.00 % | Exists in SQL | |
| 0304599055 | Bogue (boops boops) | 14.00 % | Exists in SQL | |
| 0304599065 | Gilt-head sea bream (sparus aurata) | 14.00 % | Exists in SQL | |
| 0304599090 | Other | 14.00 % | Exists in SQL |
