Trade Tariff Heading: 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0304441010 | Of the species gadus morhua | 18.00 % | Exists in SQL | |
| 0304441090 | Other | 18.00 % | Exists in SQL | |
| 0304443000 | Coalfish (pollachius virens) | 18.00 % | Exists in SQL | |
| 0304449010 | Haddock (melanogrammus aeglefinus) | 18.00 % | Exists in SQL | |
| 0304449090 | Other | 18.00 % | Exists in SQL |
