Trade Tariff Heading: 0303
Fish, frozen, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0303691010 | For processing | 12.00 % | Exists in SQL | |
| 0303691090 | Other | 12.00 % | Exists in SQL | |
| 0303693000 | Whiting (merlangius merlangus) | 6.00 % | Exists in SQL | |
| 0303695000 | Pollack (pollachius pollachius) | 14.00 % | Exists in SQL | |
| 0303697000 | Blue grenadier (macruronus novaezelandiae) | 6.00 % | Exists in SQL | |
| 0303698000 | Ling (molva spp.) | 6.00 % | Exists in SQL | |
| 0303699000 | Other | 14.00 % | Exists in SQL |
