Trade Tariff Heading: 0303
Fish, frozen, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0303631010 | For processing | 12.00 % | Exists in SQL | |
| 0303631090 | Other | 12.00 % | Exists in SQL | |
| 0303633010 | For processing | 12.00 % | Exists in SQL | |
| 0303633090 | Other | 12.00 % | Exists in SQL | |
| 0303639010 | For processing | 12.00 % | Exists in SQL | |
| 0303639090 | Other | 12.00 % | Exists in SQL |
