Trade Tariff Heading: 0303
Fish, frozen, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0303591000 | Anchovies (engraulis spp.) | 14.00 % | Exists in SQL | |
| 0303592100 | For the industrial manufacture of products of heading 1604 | 0.00 % | Exists in SQL | |
| 0303592900 | Other | 20.00 % | Exists in SQL | |
| 0303599010 | Indian mackerel (rastrelliger spp.) | 14.00 % | Exists in SQL | |
| 0303599090 | Other | 14.00 % | Exists in SQL |
