Trade Tariff Heading: 0303
Fish, frozen, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0303391000 | Flounder (platichthys flesus) | 6.00 % | Exists in SQL | |
| 0303393000 | Fish of the genus rhombosolea | 6.00 % | Exists in SQL | |
| 0303395000 | Fish of the species pelotreis flavilatus or peltorhamphus novaezelandiae | 6.00 % | Exists in SQL | |
| 0303398510 | Megrim (lepidorhombus spp.) | 14.00 % | Exists in SQL | |
| 0303398580 | Flatfish (limanda aspera, lepidopsetta bilineata, pleuronectes quadrituberculatus, limanda ferruginea, lepidopsetta polyxystra, eopsetta jordani), for processing | 14.00 % | Exists in SQL | |
| 0303398590 | Other | 14.00 % | Exists in SQL |
