Trade Tariff Heading: 0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0302910010 | Of herring (clupea harengus, clupea pallasii) | 10.00 % | Exists in SQL | |
| 0302910030 | Of salmon | 10.00 % | Exists in SQL | |
| 0302910040 | Of pike | 10.00 % | Exists in SQL | |
| 0302910050 | Of atlantic bigeye tuna (thunnus obesus) | 10.00 % | Exists in SQL | |
| 0302910096 | Hard fish roes, for processing | 10.00 % | Exists in SQL | |
| 0302910097 | Other | 10.00 % | Exists in SQL |
