Trade Tariff Heading: 0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0302591010 | For processing | 12.00 % | Exists in SQL | |
| 0302591090 | Other | 12.00 % | Exists in SQL | |
| 0302592000 | Whiting (merlangius merlangus) | 6.00 % | Exists in SQL | |
| 0302593000 | Pollack (pollachius pollachius) | 6.00 % | Exists in SQL | |
| 0302594000 | Ling (molva spp.) | 6.00 % | Exists in SQL | |
| 0302599000 | Other | 14.00 % | Exists in SQL |
