Trade Tariff Heading: 0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of headingĀ 0304
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0302541100 | Cape hake (shallow-water hake) (merluccius capensis) and deepwater hake (deepwater cape hake) (merluccius paradoxus) | 14.00 % | Exists in SQL | |
| 0302541500 | Southern hake (merluccius australis) | 14.00 % | Exists in SQL | |
| 0302541910 | Silver hake (merluccius bilinearis) | 14.00 % | Exists in SQL | |
| 0302541920 | Hake of the species merluccius merluccius | 14.00 % | Exists in SQL | |
| 0302541990 | Other | 14.00 % | Exists in SQL | |
| 0302549000 | Hake of the genus urophycis | 14.00 % | Exists in SQL |
