Trade Tariff Heading: 0301
Live fish
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0301991140 | Atlantic salmon (salmo salar) | 2.00 % | Exists in SQL | |
| 0301991180 | Other | 2.00 % | Exists in SQL | |
| 0301991700 | Other | 8.00 % | Exists in SQL | |
| 0301998510 | Sharks (squalus spp.) | 16.00 % | Exists in SQL | |
| 0301998522 | European sea bass (dicentrarchus labrax) | 16.00 % | Exists in SQL | |
| 0301998530 | Porbeagle shark (lamna nasus) | 16.00 % | Exists in SQL | |
| 0301998540 | Lesser or greenland halibut (reinhardtius hippoglossoides) | 16.00 % | Exists in SQL | |
| 0301998550 | Atlantic halibut (hippoglossus hippoglossus) | 16.00 % | Exists in SQL | |
| 0301998560 | Gilt-head sea bream (sparus aurata) | 16.00 % | Exists in SQL | |
| 0301998570 | Swordfish (xiphias gladius) | 16.00 % | Exists in SQL | |
| 0301998575 | Bigeye tuna (thunnus obesus) | 16.00 % | Exists in SQL | |
| 0301998580 | Sea bream (dentex dentex, pagellus spp.) | 16.00 % | Exists in SQL | |
| 0301998590 | Other | 16.00 % | Exists in SQL |
