Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207600510 | Fresh or chilled | 41.00 GBP / 100 kg | Exists in SQL | |
| 0207600590 | Frozen | 41.00 GBP / 100 kg | Exists in SQL | |
| 0207601000 | Boneless | 107.00 GBP / 100 kg | Exists in SQL | |
| 0207602110 | Fresh or chilled | 45.00 GBP / 100 kg | Exists in SQL | |
| 0207602190 | Other | 45.00 GBP / 100 kg | Exists in SQL | |
| 0207603100 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207604100 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207605100 | Breasts and cuts thereof | 96.00 GBP / 100 kg | Exists in SQL | |
| 0207606100 | Legs and cuts thereof | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207608100 | Other | 103.00 GBP / 100 kg | Exists in SQL | |
| 0207609110 | Fresh or chilled | 6.00 % | Exists in SQL | |
| 0207609190 | Other | 6.00 % | Exists in SQL | |
| 0207609900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
