Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207541000 | Boneless | 92.00 GBP / 100 kg | Exists in SQL | |
| 0207542100 | Halves or quarters | 44.00 GBP / 100 kg | Exists in SQL | |
| 0207543100 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207544100 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207545100 | Breasts and cuts thereof | 72.00 GBP / 100 kg | Exists in SQL | |
| 0207546100 | Legs and cuts thereof | 58.00 GBP / 100 kg | Exists in SQL | |
| 0207547100 | Paletots | 55.00 GBP / 100 kg | Exists in SQL | |
| 0207548100 | Other | 103.00 GBP / 100 kg | Exists in SQL | |
| 0207549100 | Livers, other than fatty livers | 6.00 % | Exists in SQL | |
| 0207549900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
