Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207451000 | Boneless | 107.00 GBP / 100 kg | Exists in SQL | |
| 0207452100 | Halves or quarters | 47.00 GBP / 100 kg | Exists in SQL | |
| 0207453100 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207454100 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207455100 | Breasts and cuts thereof | 96.00 GBP / 100 kg | Exists in SQL | |
| 0207456100 | Legs and cuts thereof | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207457100 | Paletots | 55.00 GBP / 100 kg | Exists in SQL | |
| 0207458100 | Other | 103.00 GBP / 100 kg | Exists in SQL | |
| 0207459300 | Fatty livers | 0.00 % | Exists in SQL | |
| 0207459500 | Other | 6.00 % | Exists in SQL | |
| 0207459900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
