Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207441000 | Boneless | 107.00 GBP / 100 kg | Exists in SQL | |
| 0207442100 | Halves or quarters | 47.00 GBP / 100 kg | Exists in SQL | |
| 0207443100 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207444100 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207445100 | Breasts and cuts thereof | 96.00 GBP / 100 kg | Exists in SQL | |
| 0207446100 | Legs and cuts thereof | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207447100 | Paletots | 55.00 GBP / 100 kg | Exists in SQL | |
| 0207448100 | Other | 103.00 GBP / 100 kg | Exists in SQL | |
| 0207449100 | Livers, other than fatty livers | 6.00 % | Exists in SQL | |
| 0207449900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
