Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207271000 | Boneless | 71.00 GBP / 100 kg | Exists in SQL | |
| 0207272000 | Halves or quarters | 34.00 GBP / 100 kg | Exists in SQL | |
| 0207273000 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207274000 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207275000 | Breasts and cuts thereof | 56.00 GBP / 100 kg | Exists in SQL | |
| 0207276000 | Drumsticks and cuts thereof | 21.00 GBP / 100 kg | Exists in SQL | |
| 0207277000 | Other | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207278000 | Other | 69.00 GBP / 100 kg | Exists in SQL | |
| 0207279100 | Livers | 6.00 % | Exists in SQL | |
| 0207279900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
