Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207261000 | Boneless | 71.00 GBP / 100 kg | Exists in SQL | |
| 0207262000 | Halves or quarters | 34.00 GBP / 100 kg | Exists in SQL | |
| 0207263000 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207264000 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207265000 | Breasts and cuts thereof | 56.00 GBP / 100 kg | Exists in SQL | |
| 0207266000 | Drumsticks and cuts of drumsticks | 21.00 GBP / 100 kg | Exists in SQL | |
| 0207267000 | Other | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207268000 | Other | 69.00 GBP / 100 kg | Exists in SQL | |
| 0207269100 | Livers | 6.00 % | Exists in SQL | |
| 0207269900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
