Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207141000 | Boneless | 85.00 GBP / 100 kg | Exists in SQL | |
| 0207142000 | Halves or quarters | 29.00 GBP / 100 kg | Exists in SQL | |
| 0207143000 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207144000 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207145000 | Breasts and cuts thereof | 50.00 GBP / 100 kg | Exists in SQL | |
| 0207146000 | Legs and cuts thereof | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207147000 | Other | 84.00 GBP / 100 kg | Exists in SQL | |
| 0207149100 | Livers | 6.00 % | Exists in SQL | |
| 0207149900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
