Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207131000 | Boneless | 85.00 GBP / 100 kg | Exists in SQL | |
| 0207132000 | Halves or quarters | 29.00 GBP / 100 kg | Exists in SQL | |
| 0207133000 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207134000 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207135000 | Breasts and cuts thereof | 50.00 GBP / 100 kg | Exists in SQL | |
| 0207136000 | Legs and cuts thereof | 38.00 GBP / 100 kg | Exists in SQL | |
| 0207137000 | Other | 84.00 GBP / 100 kg | Exists in SQL | |
| 0207139100 | Livers | 6.00 % | Exists in SQL | |
| 0207139900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
