Trade Tariff Heading: 0204
Meat of sheep or goats, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0204421010 | Of domestic sheep | 12.00 % + 75.00 GBP / 100 kg | Exists in SQL | |
| 0204421090 | Other | 12.00 % + 75.00 GBP / 100 kg | Exists in SQL | |
| 0204423010 | Of domestic sheep | 12.00 % + 118.00 GBP / 100 kg | Exists in SQL | |
| 0204423090 | Other | 12.00 % + 118.00 GBP / 100 kg | Exists in SQL | |
| 0204425010 | Of domestic sheep | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204425090 | Other | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204429010 | Of domestic sheep | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204429090 | Other | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL |
