Trade Tariff Heading: 0204
Meat of sheep or goats, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0204221010 | Of domestic sheep | 12.00 % + 100.00 GBP / 100 kg | Exists in SQL | |
| 0204221090 | Other | 12.00 % + 100.00 GBP / 100 kg | Exists in SQL | |
| 0204223010 | Of domestic sheep | 12.00 % + 157.00 GBP / 100 kg | Exists in SQL | |
| 0204223090 | Other | 12.00 % + 157.00 GBP / 100 kg | Exists in SQL | |
| 0204225010 | Of domestic sheep | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204225090 | Other | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204229010 | Of domestic sheep | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204229090 | Other | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL |
