Trade Tariff Heading: 9205
Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 9205100000 | Brass-wind instruments | 2.00 % | Exists in SQL | |
| 9205901000 | Accordions and similar instruments | 2.00 % | Exists in SQL | |
| 9205903000 | Mouth organs | 2.00 % | Exists in SQL | |
| 9205905000 | Keyboard pipe organs; harmoniums and similar keyboard instruments with free metal reeds | 2.00 % | Exists in SQL | |
| 9205909000 | Other | 2.00 % | Exists in SQL |
