Trade Tariff Heading: 9027
Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 9027101000 | Electronic | 0.00 % | Exists in SQL | |
| 9027109000 | Other | 0.00 % | Exists in SQL | |
| 9027200000 | Chromatographs and electrophoresis instruments | 0.00 % | Exists in SQL | |
| 9027300000 | Spectrometers, spectrophotometers and spectrographs using optical radiation (uv, visible, ir) | 0.00 % | Exists in SQL | |
| 9027500000 | Other instruments and apparatus using optical radiation (uv, visible, ir) | 0.00 % | Exists in SQL | |
| 9027810000 | Mass spectrometers | 0.00 % | Exists in SQL | |
| 9027891000 | Exposure meters | 0.00 % | Exists in SQL | |
| 9027893000 | Ph meters, rh meters and other apparatus for measuring conductivity | 0.00 % | Exists in SQL | |
| 9027899000 | Other | 0.00 % | Exists in SQL | |
| 9027900000 | Microtomes; parts and accessories | 0.00 % | Exists in SQL |
