Trade Tariff Heading: 8903
Yachts and other vessels for pleasure or sports; rowing boats and canoes
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8903110000 | Fitted or designed to be fitted with a motor, unladen (net) weight (excluding the motor) not exceeding 100 kg | 0.00 % | Exists in SQL | |
| 8903120000 | Not designed for use with a motor and unladen (net) weight not exceeding 100 kg | 0.00 % | Exists in SQL | |
| 8903190000 | Other | 0.00 % | Exists in SQL | |
| 8903210000 | Of a length not exceeding 7.5 m | 0.00 % | Exists in SQL | |
| 8903221000 | Seagoing | 0.00 % | Exists in SQL | |
| 8903229000 | Other | 0.00 % | Exists in SQL | |
| 8903231000 | Seagoing | 0.00 % | Exists in SQL | |
| 8903239000 | Other | 0.00 % | Exists in SQL | |
| 8903310000 | Of a length not exceeding 7.5 m | 0.00 % | Exists in SQL | |
| 8903321000 | Seagoing | 0.00 % | Exists in SQL | |
| 8903329000 | Other | 0.00 % | Exists in SQL | |
| 8903331000 | Seagoing | 0.00 % | Exists in SQL | |
| 8903339000 | Other | 0.00 % | Exists in SQL | |
| 8903931000 | Of a weight not exceeding 100 kg each | 0.00 % | Exists in SQL | |
| 8903939000 | Other | 0.00 % | Exists in SQL | |
| 8903991000 | Of a weight not exceeding 100 kg each | 0.00 % | Exists in SQL | |
| 8903999900 | Other | 0.00 % | Exists in SQL |
