Trade Tariff Heading: 8802
Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 8806; spacecraft (including satellites) and suborbital and spacecraft launch vehicles
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8802110010 | For civil use | 0.00 % | Exists in SQL | |
| 8802110090 | Other | 0.00 % | Exists in SQL | |
| 8802120010 | For civil use | 0.00 % | Exists in SQL | |
| 8802120090 | Other | 0.00 % | Exists in SQL | |
| 8802200010 | For civil use | 0.00 % | Exists in SQL | |
| 8802200090 | Other | 0.00 % | Exists in SQL | |
| 8802300010 | For civil use | 0.00 % | Exists in SQL | |
| 8802300090 | Other | 0.00 % | Exists in SQL | |
| 8802400020 | For civil use | 0.00 % | Exists in SQL | |
| 8802400090 | Other | 0.00 % | Exists in SQL | |
| 8802601100 | Telecommunication satellites | 0.00 % | Exists in SQL | |
| 8802601900 | Other | 0.00 % | Exists in SQL | |
| 8802609000 | Suborbital and spacecraft launch vehicles | 0.00 % | Exists in SQL |
No match found for 8802400013 so setting active to 0 !!!
No match found for 8802400015 so setting active to 0 !!!
No match found for 8802400017 so setting active to 0 !!!
No match found for 8802400019 so setting active to 0 !!!
No match found for 8802400021 so setting active to 0 !!!
