Trade Tariff Heading: 8529
Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8529101100 | Telescopic and whip-type aerials for portable apparatus or for apparatus for fitting in motor vehicles | 0.00 % | Exists in SQL | |
| 8529103000 | Outside aerials for radio or television broadcast receivers | 0.00 % | Exists in SQL | |
| 8529106510 | For use in civil aircraft | 0.00 % | Exists in SQL | |
| 8529106590 | Other | 0.00 % | Exists in SQL | |
| 8529106900 | Other | 0.00 % | Exists in SQL | |
| 8529108010 | For use in civil aircraft | 0.00 % | Exists in SQL | |
| 8529108090 | Other | 0.00 % | Exists in SQL | |
| 8529109500 | Other | 0.00 % | Exists in SQL | |
| 8529901500 | Organic light-emitting diode modules and organic light-emitting diode panels for the apparatus of subheadings 8528 72 or 8528 73 | 0.00 % | Exists in SQL | |
| 8529903000 | Electronic assemblies | 0.00 % | Exists in SQL | |
| 8529909300 | For apparatus of headings 8527 and 8528 | 0.00 % | Exists in SQL | |
| 8529909600 | Other | 0.00 % | Exists in SQL |
No match found for 8529902000 so setting active to 0 !!!
No match found for 8529904000 so setting active to 0 !!!
No match found for 8529906500 so setting active to 0 !!!
No match found for 8529909100 so setting active to 0 !!!
No match found for 8529909200 so setting active to 0 !!!
No match found for 8529909700 so setting active to 0 !!!
