Trade Tariff Heading: 8485
Machines for additive manufacturing
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8485100000 | By metal deposit | 2.00 % | Exists in SQL | |
| 8485200000 | By plastics or rubber deposit | 0.00 % | Exists in SQL | |
| 8485301000 | By plaster, cement, or ceramic deposit | 0.00 % | Exists in SQL | |
| 8485309000 | Other | 0.00 % | Exists in SQL | |
| 8485801000 | Machines for additive manufacturing by sand, concrete or other mineral products deposit | 0.00 % | Exists in SQL | |
| 8485809000 | Other | 0.00 % | Exists in SQL | |
| 8485901000 | Parts of machines of subheadings 8485 30 10 or 8485 80 10 | 0.00 % | Exists in SQL | |
| 8485909030 | Silicone or plastic keyboards, comprising: -parts of common metal, and -whether or not comprising parts of plastic, -epoxy resin reinforced with fiberglass or wood, -whether or not printed or surface-treated, -with or without electrical conductors -with or without a membrane bonded to the keyboard, -with or without mono or multilayer protective film |
0.00 % | Exists in SQL | |
| 8485909090 | Other | 0.00 % | Exists in SQL |
