Trade Tariff Heading: 8432
Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8432100000 | Ploughs | 0.00 % | Exists in SQL | |
| 8432210000 | Disc harrows | 0.00 % | Exists in SQL | |
| 8432291000 | Scarifiers and cultivators | 0.00 % | Exists in SQL | |
| 8432293000 | Harrows | 0.00 % | Exists in SQL | |
| 8432295000 | Rotovators | 0.00 % | Exists in SQL | |
| 8432299000 | Other | 0.00 % | Exists in SQL | |
| 8432310000 | No-till direct seeders, planters and transplanters | 0.00 % | Exists in SQL | |
| 8432391100 | Central driven precision spacing seeders | 0.00 % | Exists in SQL | |
| 8432391900 | Other | 0.00 % | Exists in SQL | |
| 8432399000 | Planters and transplanters | 0.00 % | Exists in SQL | |
| 8432410000 | Manure spreaders | 0.00 % | Exists in SQL | |
| 8432420000 | Fertiliser distributors | 0.00 % | Exists in SQL | |
| 8432800000 | Other machinery | 0.00 % | Exists in SQL | |
| 8432900000 | Parts | 0.00 % | Exists in SQL |
