Trade Tariff Heading: 6405
Other footwear
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6405100000 | With uppers of leather or composition leather | 2.00 % | Exists in SQL | |
| 6405201000 | With outer soles of wood or cork | 2.00 % | Exists in SQL | |
| 6405209100 | Slippers and other indoor footwear | 4.00 % | Exists in SQL | |
| 6405209900 | Other | 4.00 % | Exists in SQL | |
| 6405901000 | With outer soles of rubber, plastics, leather or composition leather | 16.00 % | Exists in SQL | |
| 6405909000 | With outer soles of other materials | 4.00 % | Exists in SQL |
