Trade Tariff Heading: 6304
Other furnishing articles, excluding those of headingĀ 9404
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6304110000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6304191010 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6304191090 | Other | 12.00 % | Exists in SQL | |
| 6304193000 | Of flax or ramie | 12.00 % | Exists in SQL | |
| 6304199010 | Nonwovens | 12.00 % | Exists in SQL | |
| 6304199091 | Of wool or man-made fibres | 12.00 % | Exists in SQL | |
| 6304199099 | Other | 12.00 % | Exists in SQL | |
| 6304200000 | Bed nets specified in subheading note 1 to this chapter | 12.00 % | Exists in SQL | |
| 6304910000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6304920010 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6304920090 | Other | 12.00 % | Exists in SQL | |
| 6304930010 | Nonwovens | 12.00 % | Exists in SQL | |
| 6304930090 | Other | 12.00 % | Exists in SQL | |
| 6304990010 | Of flax or of ramie | 12.00 % | Exists in SQL | |
| 6304990091 | Nonwovens | 12.00 % | Exists in SQL | |
| 6304990092 | Of wool or artificial fibres | 12.00 % | Exists in SQL | |
| 6304990099 | Other | 12.00 % | Exists in SQL |
