Trade Tariff Heading: 6303
Curtains (including drapes) and interior blinds; curtain or bed valances
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6303120000 | Of synthetic fibres | 12.00 % | Exists in SQL | |
| 6303190000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6303910010 | Net curtains | 12.00 % | Exists in SQL | |
| 6303910091 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6303910099 | Other | 12.00 % | Exists in SQL | |
| 6303921000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6303929010 | Net curtains | 12.00 % | Exists in SQL | |
| 6303929090 | Other | 12.00 % | Exists in SQL | |
| 6303991000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6303999010 | Of flax or ramie | 12.00 % | Exists in SQL | |
| 6303999020 | Net curtains | 12.00 % | Exists in SQL | |
| 6303999031 | Hand-made | 12.00 % | Exists in SQL | |
| 6303999039 | Other | 12.00 % | Exists in SQL | |
| 6303999090 | Other | 12.00 % | Exists in SQL |
