Trade Tariff Heading: 6302
Bed linen, table linen, toilet linen and kitchen linen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6302100000 | Bed linen, knitted or crocheted | 12.00 % | Exists in SQL | |
| 6302210021 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6302210029 | Other | 12.00 % | Exists in SQL | |
| 6302210081 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6302210089 | Other | 12.00 % | Exists in SQL | |
| 6302221000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6302229000 | Other | 12.00 % | Exists in SQL | |
| 6302291000 | Of flax or ramie | 12.00 % | Exists in SQL | |
| 6302299000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6302310000 | Of cotton | 12.00 % | Exists in SQL | |
| 6302321000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6302329000 | Other | 12.00 % | Exists in SQL | |
| 6302392000 | Of flax or ramie | 12.00 % | Exists in SQL | |
| 6302399000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6302400000 | Table linen, knitted or crocheted | 12.00 % | Exists in SQL | |
| 6302510010 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6302510090 | Other | 12.00 % | Exists in SQL | |
| 6302531000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6302539000 | Other | 12.00 % | Exists in SQL | |
| 6302591000 | Of flax | 12.00 % | Exists in SQL | |
| 6302599010 | Of ramie | 12.00 % | Exists in SQL | |
| 6302599090 | Other | 12.00 % | Exists in SQL | |
| 6302600010 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6302600090 | Other | 12.00 % | Exists in SQL | |
| 6302910010 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6302910090 | Other | 12.00 % | Exists in SQL | |
| 6302931000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6302939000 | Other | 12.00 % | Exists in SQL | |
| 6302991000 | Of flax | 12.00 % | Exists in SQL | |
| 6302999010 | Of ramie | 12.00 % | Exists in SQL | |
| 6302999090 | Other | 12.00 % | Exists in SQL |
