Trade Tariff Heading: 6301
Blankets and travelling rugs
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6301100000 | Electric blankets | 6.00 % | Exists in SQL | |
| 6301201000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6301209010 | Hand-made | 12.00 % | Exists in SQL | |
| 6301209090 | Other | 12.00 % | Exists in SQL | |
| 6301301000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6301309010 | Hand-made | 6.00 % | Exists in SQL | |
| 6301309090 | Other | 6.00 % | Exists in SQL | |
| 6301401000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6301409010 | Nonwovens | 12.00 % | Exists in SQL | |
| 6301409091 | Hand-made | 12.00 % | Exists in SQL | |
| 6301409099 | Other | 12.00 % | Exists in SQL | |
| 6301901000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6301909010 | Nonwovens | 12.00 % | Exists in SQL | |
| 6301909021 | Of artificial fibres | 12.00 % | Exists in SQL | |
| 6301909029 | Other | 12.00 % | Exists in SQL | |
| 6301909091 | Of artificial fibres | 12.00 % | Exists in SQL | |
| 6301909099 | Other | 12.00 % | Exists in SQL |
