Trade Tariff Heading: 6116
Gloves, mittens and mitts, knitted or crocheted
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6116102011 | Of synthetic fibres | 8.00 % | Exists in SQL | |
| 6116102019 | Other | 8.00 % | Exists in SQL | |
| 6116102091 | Other | 8.00 % | Exists in SQL | |
| 6116108011 | Of synthetic fibres | 8.00 % | Exists in SQL | |
| 6116108019 | Other | 8.00 % | Exists in SQL | |
| 6116108091 | Other | 8.00 % | Exists in SQL | |
| 6116910000 | Of wool or fine animal hair | 8.00 % | Exists in SQL | |
| 6116920000 | Of cotton | 8.00 % | Exists in SQL | |
| 6116930000 | Of synthetic fibres | 8.00 % | Exists in SQL | |
| 6116990000 | Of other textile materials | 8.00 % | Exists in SQL |
