Trade Tariff Heading: 6107
Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6107110000 | Of cotton | 12.00 % | Exists in SQL | |
| 6107120000 | Of man-made fibres | 12.00 % | Exists in SQL | |
| 6107190000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6107210000 | Of cotton | 12.00 % | Exists in SQL | |
| 6107220000 | Of man-made fibres | 12.00 % | Exists in SQL | |
| 6107290000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6107910000 | Of cotton | 12.00 % | Exists in SQL | |
| 6107990010 | Of wool or fine animal hair | 12.00 % | Exists in SQL | |
| 6107990020 | Of man-made fibres | 12.00 % | Exists in SQL | |
| 6107990090 | Other | 12.00 % | Exists in SQL |
