Trade Tariff Heading: 6106
Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6106100000 | Of cotton | 12.00 % | Exists in SQL | |
| 6106200000 | Of man-made fibres | 12.00 % | Exists in SQL | |
| 6106901000 | Of wool or fine animal hair | 12.00 % | Exists in SQL | |
| 6106903000 | Of silk or silk waste | 12.00 % | Exists in SQL | |
| 6106905000 | Of flax or of ramie | 12.00 % | Exists in SQL | |
| 6106909000 | Of other textile materials | 12.00 % | Exists in SQL |
