Trade Tariff Heading: 6103
Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6103101000 | Of wool or fine animal hair | 12.00 % | Exists in SQL | |
| 6103109000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6103220000 | Of cotton | 12.00 % | Exists in SQL | |
| 6103230000 | Of synthetic fibres | 12.00 % | Exists in SQL | |
| 6103290000 | Of other textile materials | 12.00 % | Exists in SQL | |
| 6103310000 | Of wool or fine animal hair | 12.00 % | Exists in SQL | |
| 6103320000 | Of cotton | 12.00 % | Exists in SQL | |
| 6103330000 | Of synthetic fibres | 12.00 % | Exists in SQL | |
| 6103390010 | Of artificial fibres | 12.00 % | Exists in SQL | |
| 6103390090 | Other | 12.00 % | Exists in SQL | |
| 6103410000 | Of wool or fine animal hair | 12.00 % | Exists in SQL | |
| 6103420000 | Of cotton | 12.00 % | Exists in SQL | |
| 6103430000 | Of synthetic fibres | 12.00 % | Exists in SQL | |
| 6103490010 | Trousers and breeches | 12.00 % | Exists in SQL | |
| 6103490091 | Of artificial fibres | 12.00 % | Exists in SQL | |
| 6103490099 | Other | 12.00 % | Exists in SQL |
