Trade Tariff Heading: 6005
Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6005210000 | Unbleached or bleached | 8.00 % | Exists in SQL | |
| 6005220000 | Dyed | 8.00 % | Exists in SQL | |
| 6005230000 | Of yarns of different colours | 8.00 % | Exists in SQL | |
| 6005240000 | Printed | 8.00 % | Exists in SQL | |
| 6005350000 | Fabrics specified in subheading note 1 to this chapter | 8.00 % | Exists in SQL | |
| 6005360000 | Other, unbleached or bleached | 8.00 % | Exists in SQL | |
| 6005370000 | Other, dyed | 8.00 % | Exists in SQL | |
| 6005380000 | Other, of yarns of different colours | 8.00 % | Exists in SQL | |
| 6005390000 | Other, printed | 8.00 % | Exists in SQL | |
| 6005410000 | Unbleached or bleached | 8.00 % | Exists in SQL | |
| 6005420000 | Dyed | 8.00 % | Exists in SQL | |
| 6005430000 | Of yarns of different colours | 8.00 % | Exists in SQL | |
| 6005440000 | Printed | 8.00 % | Exists in SQL | |
| 6005901000 | Of wool or fine animal hair | 8.00 % | Exists in SQL | |
| 6005909000 | Other | 8.00 % | Exists in SQL |
