Trade Tariff Heading: 4107
Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of headingĀ 4114
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 4107111100 | Boxcalf | 0.00 % | Exists in SQL | |
| 4107111900 | Other | 0.00 % | Exists in SQL | |
| 4107119000 | Other | 0.00 % | Exists in SQL | |
| 4107121100 | Boxcalf | 0.00 % | Exists in SQL | |
| 4107121900 | Other | 0.00 % | Exists in SQL | |
| 4107129100 | Bovine (including buffalo) leather | 0.00 % | Exists in SQL | |
| 4107129900 | Equine leather | 0.00 % | Exists in SQL | |
| 4107191000 | Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 0.00 % | Exists in SQL | |
| 4107199000 | Other | 0.00 % | Exists in SQL | |
| 4107911000 | Sole leather | 0.00 % | Exists in SQL | |
| 4107919000 | Other | 0.00 % | Exists in SQL | |
| 4107921000 | Bovine (including buffalo) leather | 0.00 % | Exists in SQL | |
| 4107929000 | Equine leather | 0.00 % | Exists in SQL | |
| 4107991000 | Bovine (including buffalo) leather | 0.00 % | Exists in SQL | |
| 4107999000 | Equine leather | 0.00 % | Exists in SQL |
