Trade Tariff Heading: 3915
Waste, parings and scrap, of plastics
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 3915101000 | Having a specific gravity of less than 0.94 (for example, pe-ld) | 0.00 % | Exists in SQL | |
| 3915102000 | Having a specific gravity of 0.94 or more (for example, pe-hd) | 0.00 % | Exists in SQL | |
| 3915200000 | Of polymers of styrene | 0.00 % | Exists in SQL | |
| 3915300000 | Of polymers of vinyl chloride | 0.00 % | Exists in SQL | |
| 3915901100 | Of polymers of propylene | 0.00 % | Exists in SQL | |
| 3915902000 | Of polymers of ethylene terephthalate (for example, pet) | 0.00 % | Exists in SQL | |
| 3915907000 | Other | 0.00 % | Exists in SQL |
