Trade Tariff Heading: 3826
Biodiesel and mixtures thereof, not containing or containing less than 70 % by weight of petroleum oils or oils obtained from bituminous minerals
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 3826001020 | Consigned from Canada | 6.50 % | Exists in SQL | |
| 3826001029 | Other | 6.50 % | Exists in SQL | |
| 3826001050 | Consigned from Canada | 6.50 % | Exists in SQL | |
| 3826001059 | Other | 6.50 % | Exists in SQL | |
| 3826001089 | Consigned from Canada | 6.50 % | Exists in SQL | |
| 3826001099 | Other | 6.50 % | Exists in SQL | |
| 3826009011 | Consigned from Canada | 6.50 % | Exists in SQL | |
| 3826009019 | Other | 6.50 % | Exists in SQL | |
| 3826009033 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 6.50 % | Exists in SQL | |
| 3826009090 | Other | 6.00 % | Exists in SQL |
No match found for 3826001022 so setting active to 0 !!!
No match found for 3826001051 so setting active to 0 !!!
No match found for 3826001052 so setting active to 0 !!!
No match found for 3826001090 so setting active to 0 !!!
No match found for 3826001091 so setting active to 0 !!!
No match found for 3826009012 so setting active to 0 !!!
No match found for 3826009013 so setting active to 0 !!!
No match found for 3826009031 so setting active to 0 !!!
No match found for 3826009032 so setting active to 0 !!!
No match found for 3826009039 so setting active to 0 !!!
