Trade Tariff Heading: 3806
Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 3806100010 | Obtained from fresh oleoresins | 0.00 % | Exists in SQL | |
| 3806100090 | Other | 0.00 % | Exists in SQL | |
| 3806200000 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 0.00 % | Exists in SQL | |
| 3806300000 | Ester gums | 0.00 % | Exists in SQL | |
| 3806900000 | Other | 0.00 % | Exists in SQL |
