Trade Tariff Heading: 2936
Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2936210000 | Vitamins a and their derivatives | 0.00 % | Exists in SQL | |
| 2936220000 | Vitamin b1 and its derivatives | 0.00 % | Exists in SQL | |
| 2936230000 | Vitamin b2 and its derivatives | 0.00 % | Exists in SQL | |
| 2936240000 | D- or dl-pantothenic acid (vitamin b5) and its derivatives | 0.00 % | Exists in SQL | |
| 2936250000 | Vitamin b6 and its derivatives | 0.00 % | Exists in SQL | |
| 2936260000 | Vitamin b12 and its derivatives | 0.00 % | Exists in SQL | |
| 2936270000 | Vitamin c and its derivatives | 0.00 % | Exists in SQL | |
| 2936280000 | Vitamin e and its derivatives | 0.00 % | Exists in SQL | |
| 2936290000 | Other vitamins and their derivatives | 0.00 % | Exists in SQL | |
| 2936900000 | Other, including natural concentrates | 0.00 % | Exists in SQL |
