Trade Tariff Heading: 2902
Cyclic hydrocarbons
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2902110000 | Cyclohexane | 0.00 % | Exists in SQL | |
| 2902190000 | Other | 0.00 % | Exists in SQL | |
| 2902200000 | Benzene | 0.00 % | Exists in SQL | |
| 2902300000 | Toluene | 0.00 % | Exists in SQL | |
| 2902410000 | O-xylene | 0.00 % | Exists in SQL | |
| 2902420000 | M-xylene | 0.00 % | Exists in SQL | |
| 2902430000 | P-xylene | 0.00 % | Exists in SQL | |
| 2902440000 | Mixed xylene isomers | 0.00 % | Exists in SQL | |
| 2902500000 | Styrene | 0.00 % | Exists in SQL | |
| 2902600000 | Ethylbenzene | 0.00 % | Exists in SQL | |
| 2902700000 | Cumene | 0.00 % | Exists in SQL | |
| 2902900000 | Other | 0.00 % | Exists in SQL |
