Trade Tariff Heading: 2901
Acyclic hydrocarbons
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2901100000 | Saturated | 0.00 % | Exists in SQL | |
| 2901210000 | Ethylene | 0.00 % | Exists in SQL | |
| 2901220000 | Propene (propylene) | 0.00 % | Exists in SQL | |
| 2901230000 | Butene (butylene) and isomers thereof | 0.00 % | Exists in SQL | |
| 2901240000 | Buta-1.3-diene and isoprene | 0.00 % | Exists in SQL | |
| 2901290000 | Other | 0.00 % | Exists in SQL |
