Trade Tariff Heading: 2849
Carbides, whether or not chemically defined
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2849100000 | Of calcium | 4.00 % | Exists in SQL | |
| 2849200000 | Of silicon | 4.00 % | Exists in SQL | |
| 2849901000 | Of boron | 4.00 % | Exists in SQL | |
| 2849903000 | Of tungsten | 4.00 % | Exists in SQL | |
| 2849905010 | Of tantalum | 4.00 % | Exists in SQL | |
| 2849905090 | Other | 4.00 % | Exists in SQL | |
| 2849909000 | Other | 4.00 % | Exists in SQL |
