Trade Tariff Heading: 2835
Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2835100010 | Sodium hypophosphite monohydrate (cas rn 10039-56-2) | 4.00 % | Exists in SQL | |
| 2835100020 | Sodium hypophosphite (cas rn 7681-53-0) | 4.00 % | Exists in SQL | |
| 2835100030 | Aluminium phosphinate (cas rn 7784-22-7) | 4.00 % | Exists in SQL | |
| 2835100040 | Calcium phosphinate (cas rn 7789-79-9) with a purity by weight of 98% or more | 4.00 % | Exists in SQL | |
| 2835100090 | Other | 4.00 % | Exists in SQL | |
| 2835220000 | Of mono- or disodium | 4.00 % | Exists in SQL | |
| 2835240000 | Of potassium | 4.00 % | Exists in SQL | |
| 2835250000 | Calcium hydrogenorthophosphate (''dicalcium phosphate'') | 4.00 % | Exists in SQL | |
| 2835260000 | Other phosphates of calcium | 0.00 % | Exists in SQL | |
| 2835291000 | Of triammonium | 4.00 % | Exists in SQL | |
| 2835293000 | Of trisodium | 4.00 % | Exists in SQL | |
| 2835299000 | Other | 4.00 % | Exists in SQL | |
| 2835310000 | Sodium triphosphate (sodium tripolyphosphate) | 4.00 % | Exists in SQL | |
| 2835390000 | Other | 4.00 % | Exists in SQL |
