Trade Tariff Heading: 2826
Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2826120000 | Of aluminium | 0.00 % | Exists in SQL | |
| 2826191000 | Of ammonium or of sodium | 0.00 % | Exists in SQL | |
| 2826199010 | Tungsten hexafluoride with a purity of 99.9% by weight or more (cas rn 7783-82-6) | 0.00 % | Exists in SQL | |
| 2826199090 | Other | 0.00 % | Exists in SQL | |
| 2826300000 | Sodium hexafluoroaluminate (synthetic cryolite) | 0.00 % | Exists in SQL | |
| 2826901000 | Dipotassium hexafluorozirconate | 0.00 % | Exists in SQL | |
| 2826908030 | Lithium hexafluorophosphate (cas rn 21324-40-3) with a purity by weight of 99% or more | 0.00 % | Exists in SQL | |
| 2826908090 | Other | 0.00 % | Exists in SQL |
