Trade Tariff Heading: 2819
Chromium oxides and hydroxides
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2819100000 | Chromium trioxide | 0.00 % | Exists in SQL | |
| 2819901000 | Chromium dioxide | 0.00 % | Exists in SQL | |
| 2819909010 | Dichromium trioxide for use in metallurgy (cas rn 1308-38-9) | 0.00 % | Exists in SQL | |
| 2819909020 | Dihydroxy(dioxo)chromium (cas rn 7738-94-5) | 0.00 % | Exists in SQL | |
| 2819909030 | Dichromic acid (cas rn 13530-68-2) | 0.00 % | Exists in SQL | |
| 2819909090 | Other | 0.00 % | Exists in SQL |
