Trade Tariff Heading: 2812
Halides and halide oxides of non-metals
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2812110000 | Carbonyl dichloride (phosgene) | 4.00 % | Exists in SQL | |
| 2812120000 | Phosphorus oxychloride | 4.00 % | Exists in SQL | |
| 2812130000 | Phosphorus trichloride | 4.00 % | Exists in SQL | |
| 2812140000 | Phosphorus pentachloride | 4.00 % | Exists in SQL | |
| 2812150000 | Sulphur monochloride | 4.00 % | Exists in SQL | |
| 2812160000 | Sulphur dichloride | 4.00 % | Exists in SQL | |
| 2812170000 | Thionyl chloride | 4.00 % | Exists in SQL | |
| 2812191000 | Of phosphorus | 4.00 % | Exists in SQL | |
| 2812199000 | Other | 4.00 % | Exists in SQL | |
| 2812900010 | Nitrogen trifluoride (cas rn 7783-54-2) | 4.00 % | Exists in SQL | |
| 2812900025 | Sulphur hexafluoride (cas rn 2551-62-4) | 4.00 % | Exists in SQL | |
| 2812900030 | Sulfuryl fluoride (cas rn 2699-79-8) | 4.00 % | Exists in SQL | |
| 2812900090 | Other | 4.00 % | Exists in SQL |
